Transaction Request {#ID-00000f20}
==================================

|---------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| What is the purpose of this report?   | Daily transaction level report that surfaces details related to each individual transaction. Report fields can be modified.                                                                                                       |
| Who can use it?                       | Available to all organizations.                                                                                                                                                                                                   |
| What kind of report is it?            | Downloadable Custom report                                                                                                                                                                                                        |
| Where do I find it?                   | On the left navigation pane, under `Reports`, click Downloadable Reports, then `Available Reports`. Click **Create Report** to create a new report. You can also customize the report on the Report Subscription Management page. |
| Which APIs can I use to get the data? | ---                                                                                                                                                                                                                               |
| How do I create one?                  | For more information, see [Creating Custom Reports](/docs/vas/en-us/reporting/user/all/ebc/reporting-ug/Creating_Accessing_Downloadable_Reports/c_Creating_Custom_Reports.md "").               |
[Transaction Request Report]

Report fields can be modified. Report field names in bold are required.

| Field Type | Field Name          |
|:-----------|:--------------------|
| Request    | LocalizedDate       |
| Request    | **MerchantID**      |
| Request    | **RequestID**       |
| Request    | **TransactionDate** |
[Fields Included in Standard Transaction Request Report]

