Payment Batch Detail {#ID-00000a79}
===================================

|---------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| What is the purpose of this report?   | Daily transaction level report that surfaces all of sales and refunds that have been submitted to your payment processor.                                                                                                                                                                                                                                                                                                   |
| Who can use it?                       | ---                                                                                                                                                                                                                                                                                                                                                                                                                         |
| What do I use it for?                 | Understand which of your transactions have been settled.                                                                                                                                                                                                                                                                                                                                                                    |
| What kind of report is it?            | Downloadable report with Standard and Custom options.                                                                                                                                                                                                                                                                                                                                                                       |
| Where do I find it?                   | On the left navigation pane, under `Reports`, click Downloadable Reports, then `Available Reports`. Click **Create Report** to create a new report. You can also customize the report on the Report Subscription Management page.                                                                                                                                                                                           |
| Which APIs can I use to get the data? | ---                                                                                                                                                                                                                                                                                                                                                                                                                         |
| How do I create one?                  | For more information, see [Downloading Available Reports](/docs/vas/en-us/reporting/user/all/ebc/reporting-ug/Creating_Accessing_Downloadable_Reports/c_Downloading_Available_Reports.md "") or [Creating Custom Reports](/docs/vas/en-us/reporting/user/all/ebc/reporting-ug/Creating_Accessing_Downloadable_Reports/c_Creating_Custom_Reports.md ""). |
[Payment Batch Detail Report]

For more information, see [Configuring Payment Batch Detail Report Batch Times](/docs/vas/en-us/reporting/user/all/ebc/reporting-ug/Creating_Accessing_Downloadable_Reports/c_Modifying_Custom_Report_Subscriptions/Config_Pay_Batch_Detail_Report_Batch_Times.md ""). Report fields can be modified. Report field names in bold are required.

| Field Type | Field Name           |
|:-----------|:---------------------|
| Batch      | **BatchDate**        |
| Batch      | **BatchID**          |
| Batch      | **Status**           |
| Request    | LocalizedRequestDate |
| Request    | **MerchantID**       |
| Request    | **RequestID**        |
| Request    | **TransactionDate**  |
[Fields Included in Standard Payment Batch Detail Report]

