Invoice Summary {#ID-0000090a}
==============================

|---------------------------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| What is the purpose of this report?   | Total count of billable transactions by application type.                                                                                                                                                                                 |
| Who can use it?                       | Any merchant. Can also be consolidated at the account or partner level.                                                                                                                                                                   |
| What do I use it for?                 | View the count of billable transactions.                                                                                                                                                                                                  |
| What kind of report is it?            | Downloadable Standard report                                                                                                                                                                                                              |
| Where do I find it?                   | On the left navigation pane, under `Reports`, click Downloadable Reports, then `Available Reports`. Click **Create Report** to create a new report. You can also create a report subscription on the Report Subscription Management page. |
| Which APIs can I use to get the data? | Reporting API (`/reporting/v3/report-downloads`)                                                                                                                                                                                          |
| How do I create one                   | For more information, see [Subscribing to Standard Reports](/docs/vas/en-us/reporting/user/all/ebc/reporting-ug/Creating_Accessing_Downloadable_Reports/c_Subscribing_to_Standard_Reports.md "").       |
[Invoice Summary Report]

| Field Type | Field Name              |
|:-----------|:------------------------|
| Invoice    | OrganizationID          |
| Invoice    | PerformedServices       |
| Invoice    | BillingGroupDescription |
| Invoice    | Processed               |
| Invoice    | NotProcessed            |
| Invoice    | Total                   |
[Fields Included in Standard Invoice Summary Report]

