Fields with Compound Values {#ID-00002d17}
==========================================

Some of the new reports contain different field names and headers. In some cases, multiple fields have been combined into a single field with values separated by commas. For example, the `rcode`, `rflag`, and `rmsg` responses for each application have been combined into `ics_rcode`, `ics_rflag`, and `ics_rmsg`. If a transaction called the `ics_auth` and `ics_bill` applications, the `ics_rcode` field could contain 1,1.

|-----------------------------|------------------------------|------------------------|
| **Application Fields**                                                            |||
| Rcode                       | ReasonCode                   | Rflag                  |
| Name                        | Rmsg                         |                        |
| **Health Care Fields**                                                            |||
| amount                      | amountType                   | currency               |
| industryType                |                              |                        |
| **Line Item Fields**                                                              |||
| FulfillmentType             | Quantity                     | UnitPrice              |
| TaxAmount                   | MerchantProductSku           | NameOfProduct          |
| TypeOfProduct               | InvoiceNumber                | Number                 |
| **Payment Method Fields**                                                         |||
| CardType                    | ExpirationMonth              | ExpirationYear         |
| StartMonth                  | StartYear                    | IssueNumber            |
| AccountSuffix               | BoletoNumber                 | BoletoBarCodeNumber    |
| CardCategory                | CardCategoryCode             | WalletType             |
| CheckNumber                 | MandateId                    | MandateType            |
| SignatureDate               | EffectiveDate                | AccountType            |
| TypeDescription             | OverridePaymentMethod        | Type                   |
| **Payment Data Fields**                                                           |||
| AuthorizationType           | AuthorizationCode            | AVSResult              |
| CurrencyCode                | AVSResultMapped              | CVResult               |
| ProcessorResponseCode       | NumberOfInstallments         | ACHVerificationResult  |
| ACHVerificationResultMapped | BalanceAmount                | BalanceCurrencyCode    |
| RequestedAmount             | RequestedAmountCurrency Code | EVEmail                |
| EVEmailRaw                  | EVName                       | EVNameRaw              |
| EVPhoneNumber               | EVPhoneNumberRaw             | EVStreet               |
| EVStreetRaw                 | EVPostalCode                 | EVPostalCodeRaw        |
| BinNumber                   | Amount                       | PaymentRequestID       |
| PaymentProcessor            | TotalTaxAmount               | EventType              |
| GrandTotal                  | ECI                          | AAV_CAVV               |
| XID                         | TargetAmount                 | TargetCurrency         |
| ExchangeRate                | ExchangeRateDate             | DCCIndicator           |
| BankCode                    | BankAccountName              | AuthIndicator          |
| AuthReversalResult          | AuthReversalAmount           | CardPresent            |
| POSEntryMode                | EMVRequestFallback           | TerminalIDAlternate    |
| POSCatLevel                 | CardVerificationMethod       | POSEnvironment         |
| RoutingNetworkType          | StoreAndForwardIndicator     | PinType                |
| IssuerResponseCode          | AcquirerMerchantNumber       | NetworkCode            |
| MandateReferenceNumber      | ProcessorTID                 | ProcessorTransactionID |
| ProcessorMID                | PaymentProductCode           | AcquirerMerchantID     |
| SubMerchantCity             | SubMerchantCountry           | SubMerchantEmail       |
| SubMerchantID               | SubMerchantName              | SubMerchantPhone       |
| SubMerchantPostalCode       | SubMerchantState             | SubMerchantStreet      |
| TransactionRefNumber        | eCommerceIndicator           | CustomerAccountID      |
| BatchFilesID                | SolutionType                 | AuthFactorCode         |
| EMVServiceCode              | AFTIndicator                 | SalesSlipNumber        |
| JpoJccaTerminalID           | JpoPaymentMethod             | ShopName               |
| ShopNameLocal               | ShopNameKatakana             | POSTerminalCapability  |
| MerchantCategoryCode        |                              |                        |
[Fields with Compound Values]

