Standard Billing Data Package Fields {#standard-billing-data-package}
=====================================================================

|            Field Name            |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       | Data Type (Length) | Mandatory/Optional | Default Value |    Padding Value     |
|----------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------|--------------------|---------------|----------------------|
| **Header Record**                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      ||||||
| File Date                        | The date when the system generated the report. Format: `YYYYMMDD`                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       | Number (8)         | M                  | ---           | ---                  |
| File Time                        | The time of the day when the system generated the report. Format: `HHMMSS`                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | Number (6)         | M                  | ---           | ---                  |
| Institution ID                   | Unique ID of the partner.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               | Number (8)         | M                  | `0`           | 0 (To the left)      |
| Record Type                      | Record identifier. Fixed value is `HR`.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | String (2)         | M                  | `HR`          | ---                  |
| **Detail Records**                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     ||||||
| Acquirer Merchant ID             | Merchant ID assigned by the acquirer.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   | String (15)        | O                  | Space         | Space (To the right) |
| Amount Sign                      | Possible values: * `001` Positive * `002` Negative {#standard-billing-data-package_ul_tsd_kn2_4fc}                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      | String (3)         | M                  | Space         | ---                  |
| Card Acceptor ID                 | ID assigned to a merchant by acquirer and used in transactions. Used only for Payment Gateway Services (Card Present and Card Not Present)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | String (15)        | O                  | Space         | Space (To the right) |
| Card Scheme                      | Payment network linked to the payment card. Possible values: * `001` Visa * `002` Mastercard * `003` American Express * `004` Discover * `005` Diners Club * `006` Carte Blanche * `007` JCB * `008` Optima * `011` Twinpay (credit) * `012` Twinpay (debit) * `013` Walmart * `014` Enroute * `015` Lowes Consumer * `016` Home Depot Consumer * `017` MBNA * `018` Dick's Sportwear * `019` Casual Corner * `020` Sears * `021` JAL * `023` Disney * `024` Switch/Solo * `025` Sams Club Consumer * `026` Sams Club Business * `027` Nicos * `029` Bebe * `030` Restoration Hardware * `031` Delta * `032` Solo * `033` Visa Electron * `034` Dankort * `035` Laser * `036` Cartes Bancaires * `037` Carta * `042` Maestro * `043` GE MONEY * `044` Korean cards * `045` Style * `046` J.Crew * `050` Hipercard * `051` Aura * `052` Redecard * `053` Orico card * `054` Elo * `055` Capital One Private Label * `058` Carnet * `059` ValueLink * `061` RuPay * `062` China UnionPay * `063` Falabella Private Label * `064` Prompt card * `065` Korean Domestic * `066` Banricompras | String (3)         | O                  | Space         | ---                  |
| Card Type                        | Type of payment card. Possible values: * `C` Credit card * `D` Debit card * `P` Prepaid card                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | String (2)         | O                  | Space         | Space (To the right) |
| Client Reference                 | Unique identifier assigned to a client in `Visa Acceptance Solutions`. The special character underscore (_) is allowed.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | String (30)        | M                  | `0`           | Space (To the right) |
| Count                            | Sum count of transactions for a given product code.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     | Number (10)        | M                  | Space         | 0 (To the left)      |
| Currency Code                    | ISO numeric currency code used in the transaction                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       | String (3)         | M                  | Space         | ---                  |
| Domestic/International Indicator | Indicates whether the transaction was domestic or international. Possible values: * `01` Domestic * `02` International {#standard-billing-data-package_ul_drd_r42_4fc}                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  | String (2)         | O                  | Space         | ---                  |
| Product Code                     | The product code for the transaction or the partner opted product code associated to the `Visa Acceptance Solutions` product code.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      | String (10)        | M                  | Space         | 0 (To the left)      |
| Record Type                      | Record identifier. Fixed value is `DR`.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | String (2)         | M                  | `DR`          | ---                  |
| Statistic Type                   | Not in use.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             | String (4)         | O                  | `0`           | 0 (To the left)      |
| Total Amount                     | Sum payment value for a given product code.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             | Number (18)        | M                  | `0`           | 0 (To the left)      |
| Transaction Date                 | Date of the transaction. Format:: `YYYYMMDD`                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | Number (8)         | M                  | ---           | ---                  |
| **Trailer Record**                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     ||||||
| Number of Records                | The total number of records in the report including the Header Record, Detail Records, and Trailer Record.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | Number (6)         | M                  | Space         | 0 (To the left)      |
| Record Type                      | Record identifier. Fixed Value is `TR`.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | String (2)         | M                  | `TR`          | ---                  |
[Standard Billing Data Package Field Names and Descriptions]

