Standard Monthly Fee Fields {#monthly-fee-details}
==================================================

|      Field Name      |                                                          Description                                                          | Data Type (Length) | Mandatory/Optional | Default Value |    Padding Value     |
|----------------------|-------------------------------------------------------------------------------------------------------------------------------|--------------------|--------------------|---------------|----------------------|
| **Header Record**                                                                                                                                                                                                                ||||||
| File Date            | The date when the system generated the report. Format: `YYYYMMDD`                                                             | Number (8)         | M                  | ---           | ---                  |
| File Time            | The time of the day when the system generated the report. Format: `HHMMSS`                                                    | Number (6)         | M                  | ---           | ---                  |
| Institution ID       | Unique ID of the partner.                                                                                                     | Number (8)         | M                  | `0`           | 0 (To the left)      |
| Record Type          | Record identifier. Fixed value is `HR`.                                                                                       | String (2)         | M                  | `HR`          | ---                  |
| **Detail Records**                                                                                                                                                                                                               ||||||
| Acquirer Merchant ID | Merchant ID assigned by the acquirer.                                                                                         | String (15)        | O                  | Space         | Space (To the right) |
| Actual Fee           | Actual fee value for a given product code. The value is corrected to two decimal places. This value is a multiple of 100.     | Number (18)        | O                  | `0`           | 0 (To the left)      |
| Client Reference     | Unique identifier assigned to a client. The special character underscore (_) is allowed.                                      | String (30)        | M                  | `0`           | Space (To the right) |
| Currency Code        | ISO currency code.                                                                                                            | String (3)         | M                  | Space         | ---                  |
| Fee Type             | Type of fee. Possible values: * `MONTHLY` * `ONETIME` * `MIN`                                                                 | String (30)        | M                  | Space         | Space (To the right) |
| Organization Type    | Type of organization. Possible values: * `RESELLER` * `RESOLD` * `MID` * `RESELLER_MID` {#monthly-fee-details_ol_yg3_d35_rfc} | String (15)        | O                  | Space         | Space (To the right) |
| Product Code         | `Visa Acceptance Solutions` product code for the fee.                                                                         | String (30)        | M                  | Space         | 0 (To the left)      |
| Quantity             | Quantity for the given product code.                                                                                          | Number (18)        | M                  | `0`           | 0 (To the left)      |
| Record Type          | Record identifier. Fixed value is `DR`.                                                                                       | String (2)         | M                  | `DR`          | ---                  |
| Tax                  | Tax value for a given product code. The value is corrected to two decimal places. This value is a multiple of 100.            | Number (18)        | O                  | `0`           | 0 (To the left)      |
| Total Fee            | Total fee value for a given product code. The value is corrected to two decimal places. This value is a multiple of 100.      | Number (18)        | M                  | `0`           | 0 (To the left)      |
| **Trailer Record**                                                                                                                                                                                                               ||||||
| Number of Records    | The total number of records in the report including the Header Record, Detail Records, and Trailer Record.                    | Number (6)         | M                  | Space         | 0 (To the left)      |
| Record Type          | Record identifier. Fixed Value is `TR`.                                                                                       | String (2)         | M                  | `TR`          | ---                  |
[Standard Monthly Fee Field Names and Descriptions]

