Exception Fields {#ID-00001643}
===============================

| Field Name                         | Description                                                                                                                     | Data Type (Length) |
|:-----------------------------------|:--------------------------------------------------------------------------------------------------------------------------------|:-------------------|
| Action                             | Brief description of the action.                                                                                                | VARCHAR2 (20)      |
| ClientID                           | ---                                                                                                                             | ---                |
| CYBSExceptionID                    | Assigned exception ID number.                                                                                                   | Number (18)        |
| DccLookupStatus                    | ---                                                                                                                             | ---                |
| DccExchangeRate                    | ---                                                                                                                             | ---                |
| DccMarginRate                      | ---                                                                                                                             | ---                |
| ExceptionAmount                    | Amount specified in the exception.                                                                                              | Number (19)        |
| ExceptionAmountCurrency            | Exception currency represented in ISO 4217:2008 alpha-3.                                                                        | VARCHAR2 (255)     |
| ExceptionCategory                  | Type of exception.                                                                                                              | VARCHAR2 (20)      |
| ExceptionDate                      | Date of exception.                                                                                                              | Number (18)        |
| ExceptionDescription               | ---                                                                                                                             | ---                |
| ExceptionDeviceHardwareRevision    | ---                                                                                                                             | ---                |
| ExceptionDeviceID                  | ---                                                                                                                             | ---                |
| ExceptionDeviceOS                  | ---                                                                                                                             | ---                |
| ExceptionDeviceOSVersion           | ---                                                                                                                             | ---                |
| ExceptionDeviceTerminalID          | ---                                                                                                                             | ---                |
| ExceptionMessage                   | Description of the exception.                                                                                                   | VARCHAR2 (255)     |
| ExceptionReasonCode                | Reason code for the error that occurred. This reason code is the same one that you receive in the reply or transaction receipt. | VARCHAR2 (60)      |
| ExceptionReasonDescription         | Description of exception reason.                                                                                                | VARCHAR2 (255)     |
| ExceptionStatus                    | Current status of the transaction.                                                                                              | VARCHAR2 (30)      |
| ExceptionStatusCode                | ---                                                                                                                             | ---                |
| ExceptionType                      | Type of exception.                                                                                                              | Number (26)        |
| FinancialStatus                    | Financial status of the transaction.                                                                                            | Number (5)         |
| LastActionDate                     | Date of last action on the transaction.                                                                                         | Date               |
| LocalCurrencyCode                  | Local currency code.                                                                                                            | ---                |
| NextActionDate                     | Date of next action on the transaction.                                                                                         | Date               |
| OriginalTransaction SubmissionDate | Date on which the transaction was submitted.                                                                                    | Date               |
| PartnerMerchantID                  | ---                                                                                                                             | ---                |
| PartnerMerchantName                | ---                                                                                                                             | ---                |
| PaymentNumber                      | Payment number.                                                                                                                 | VARCHAR2           |
| ProcessorCaseID                    | Processor-assigned case number.                                                                                                 | VARCHAR2 (30)      |
| ProcessorResponseCode              | Code returned directly from the processor for the exception that occurred.                                                      | VARCHAR2 (12)      |
| ReasonCode                         | Reason code for the exception that occurred.                                                                                    | VARCHAR2 (12)      |
| RetryCount                         | Total number of payments that are pending in retry mode.                                                                        | Number             |
| SchemeOperator                     | ---                                                                                                                             | ---                |
| SDKVersion                         | ---                                                                                                                             | ---                |
| SettlementProcessor                | Name of settlement processor.                                                                                                   | VARCHAR2 (40)      |
| StorageMechanism                   | ---                                                                                                                             | ---                |
[Exception Fields]

